Size Guide
BREAKINGT UNISEX ADULT SHORT SLEEVE SHIRTS
Size | Length | Width |
S | 28" | 19" |
M | 29" | 20.5" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
BREAKINGT ADULT HOODIES
Size | Length | Width |
S | 27" | 20" |
M | 28" | 21.5" |
L | 29" | 23" |
XL | 29.75" | 25" |
2XL | 30.25" | 27" |
3XL | 30.75" | 29" |
BREAKINGT YOUTH SHORT SLEEVE SHIRTS
Size | Length | Width |
S | 19" | 14" |
M | 20.5" | 15.5" |
L | 23.5" | 18.5" |
XL | 25" | 20" |
BREAKINGT UNISEX MESH SHORTS BY CHAMPION
Size | Inseam | Waist (Extended) | Waist (Relaxed) |
S | 9" | 19" | 13.5" |
M | 9" | 21" | 15" |
L | 9" | 22.5" | 16.25" |
XL | 9" | 24" | 17.75" |
2XL | 9" | 26" | 19" |
For more information on sizing and other styles, please visit our FAQ.