
SHOP COLLEGE SPORTS • SHOP COLLEGE ATHLETES
Week 2 College Football NIL Top 25
| This Week | Student-Athlete | Position | School | Movement |
| 1 | Bryce Young | QB | Alabama | - |
| 2 | C.J. Verdell | RB | Oregon | n/a |
| 3 | Jack Coan | QB | Notre Dame | Up 2 |
| 4 | Anthony Richardson | QB | Florida | Up 15 |
| 5 | Tyler Goodson | RB | Iowa | Up 7 |
| 6 | Anthony Brown | QB | Oregon | n/a |
| 7 | Will Levis | QB | Kentucky | Down 4 |
| 8 | Will Rogers | QB | Mississippi State | - |
| 9 | Spencer Rattler | QB | Oklahoma | Up 14 |
| 10 | Desmond Ridder | QB | Cincinnati | Up 4 |
| 11 | Jarren Hall | QB | BYU | n/a |
| 12 | Michael Mayer | TE | Notre Dame | NR |
| 13 | Matt Corral | QB | Ole Miss | Down 7 |
| 14 | David Bell | WR | Purdue | n/a |
| 15 | Kenneth Walker III | RB | Michigan State | Down 6 |
| 16 | Erik Ezukanma | WR | Texas Tech | Up 5 |
| 17 | John Metchie III | WR | Alabama | Down 10 |
| 18 | Isaiah Bowser | RB | Central Florida | NR |
| 19 | Zeb Noland | QB | South Carolina | Up 6 |
| 20 | Taulia Tagovailoa | QB | Maryland | - |
| 21 | Hayden Henry | LB | Arkansas | n/a |
| 22 | Blake Corum | RB | Michigan | n/a |
| 23 | Tank Bigsby | RB | Auburn | Down 1 |
| 24 | Zamir White | RB | Georgia | Down 13 |
| 25 | Jack Campbell | LB | Iowa | n/a |
*CrowdBreak is BreakingT’s propriety social data platform.